Name | Status | Type | Time(s) |
testNoMaxBatchTime_AtMostOnce_P | Success | | 42.814 |
testNoMaxBatchTime_DuplicatesOk_P | Success | | 31.565 |
testNoMaxBatchTime_OnceAndOnlyOnce_P | Success | | 31.187 |
testNoMaxBatchTime_AtMostOnce_NP | Success | | 28.585 |
testNoMaxBatchTime_DuplicatesOk_NP | Success | | 28.894 |
testNoMaxBatchTime_OnceAndOnlyOnce_NP | Success | | 28.669 |
testNoMaxBatchTimeSameServer_AtMostOnce_P | Success | | 38.253 |
testNoMaxBatchTimeSameServer_DuplicatesOk_P | Success | | 38.648 |
testNoMaxBatchTimeSameServer_OnceAndOnlyOnce_P | Success | | 38.897 |
testNoMaxBatchTimeSameServer_AtMostOnce_NP | Success | | 38.463 |
testNoMaxBatchTimeSameServer_DuplicatesOk_NP | Success | | 38.486 |
testNoMaxBatchTimeSameServer_OnceAndOnlyOnce_NP | Success | | 38.335 |
testMaxBatchTime_AtMostOnce_P | Success | | 24.750 |
testMaxBatchTime_DuplicatesOk_P | Success | | 24.647 |
testMaxBatchTime_OnceAndOnlyOnce_P | Success | | 24.731 |
testMaxBatchTime_AtMostOnce_NP | Success | | 23.613 |
testMaxBatchTime_DuplicatesOk_NP | Success | | 24.350 |
testMaxBatchTime_OnceAndOnlyOnce_NP | Success | | 24.247 |
testMaxBatchTimeSameServer_AtMostOnce_P | Success | | 23.792 |
testMaxBatchTimeSameServer_DuplicatesOk_P | Success | | 23.903 |
testMaxBatchTimeSameServer_OnceAndOnlyOnce_P | Success | | 23.769 |
testMaxBatchTimeSameServer_AtMostOnce_NP | Success | | 23.127 |
testMaxBatchTimeSameServer_DuplicatesOk_NP | Success | | 23.388 |
testMaxBatchTimeSameServer_OnceAndOnlyOnce_NP | Success | | 22.980 |
testStress_AtMostOnce_P_50 | Success | | 179.979 |
testStress_DuplicatesOk_P_50 | Success | | 181.511 |
testStress_OnceAndOnlyOnce_P_50 | Success | | 48.544 |
testStress_AtMostOnce_NP_50 | Success | | 48.348 |
testStress_DuplicatesOk_NP_50 | Success | | 46.650 |
testStress_OnceAndOnlyOnce_NP_50 | Success | | 48.508 |
testStress_AtMostOnce_P_1 | Success | | 52.873 |
testStress_DuplicatesOk_P_1 | Success | | 50.774 |
testStress_OnceAndOnlyOnce_P_1 | Success | | 72.968 |
testStress_AtMostOnce_NP_1 | Success | | 53.938 |
testStress_DuplicatesOk_NP_1 | Success | | 53.395 |
testStress_OnceAndOnlyOnce_NP_1 | Success | | 76.727 |
testStressSameServer_AtMostOnce_P_50 | Success | | 46.820 |
testStressSameServer_DuplicatesOk_P_50 | Success | | 41.323 |
testStressSameServer_OnceAndOnlyOnce_P_50 | Success | | 60.826 |
testStressSameServer_AtMostOnce_NP_50 | Failure | N/Ajunit.framework.AssertionFailedError
at org.jboss.test.messaging.util.ProxyAssertSupport.assertNotNull(ProxyAssertSupport.java:386)
at org.jboss.test.messaging.jms.bridge.BridgeTestBase.checkAllMessageReceivedInOrder(BridgeTestBase.java:405)
at org.jboss.test.messaging.jms.bridge.BridgeTest.testStressSameServer(BridgeTest.java:939)
at org.jboss.test.messaging.jms.bridge.BridgeTest.testStressSameServer_AtMostOnce_NP_50(BridgeTest.java:291)
| 15.453 |
testStressSameServer_DuplicatesOk_NP_50 | Success | | 39.935 |
testStressSameServer_OnceAndOnlyOnce_NP_50 | Success | | 43.889 |
testStressSameServer_AtMostOnce_P_1 | Success | | 51.073 |
testStressSameServer_DuplicatesOk_P_1 | Success | | 45.828 |
testStressSameServer_OnceAndOnlyOnce_P_1 | Success | | 44.984 |
testStressSameServer_AtMostOnce_NP_1 | Success | | 48.376 |
testStressSameServer_DuplicatesOk_NP_1 | Success | | 50.585 |
testStressSameServer_OnceAndOnlyOnce_NP_1 | Success | | 48.367 |
testParams | Success | | 8.038 |
testSelector | Success | | 11.969 |
testStartBridgeWithJTATransactionAlreadyRunning | Success | | 15.593 |
testNonDurableSubscriber | Success | | 15.656 |
testDurableSubscriber | Success | | 15.761 |
testTimeout | Success | | 146.959 |