org/opendaylight/bgpcep/pcep-pcc-mock


../
0.10.0/                                           2018-08-23 03:29         -      
0.10.1/                                           2018-11-14 23:17         -      
0.10.2/                                           2019-02-04 05:35         -      
0.10.3/                                           2019-06-13 04:05         -      
0.11.0/                                           2019-03-13 19:12         -      
0.11.1/                                           2019-05-09 03:02         -      
0.11.2/                                           2019-08-22 18:59         -      
0.11.3/                                           2019-12-17 04:05         -      
0.12.0/                                           2019-08-22 03:26         -      
0.12.1/                                           2019-10-17 03:25         -      
0.12.2/                                           2020-02-09 18:47         -      
0.12.3/                                           2020-05-26 03:23         -      
0.12.4/                                           2020-08-08 05:10         -      
0.13.0/                                           2020-03-13 18:37         -      
0.13.1/                                           2020-05-07 20:50         -      
0.13.2/                                           2020-07-24 07:42         -      
0.13.3/                                           2020-12-08 03:53         -      
0.14.0/                                           2020-09-15 03:08         -      
0.14.1/                                           2020-10-29 03:17         -      
0.14.2/                                           2021-01-14 02:40         -      
0.14.3/                                           2021-02-12 02:44         -      
0.14.4/                                           2021-06-03 02:37         -      
0.15.0/                                           2021-03-26 01:46         -      
0.15.1/                                           2021-05-25 01:51         -      
0.15.2/                                           2021-08-12 07:13         -      
0.15.3/                                           2021-11-04 01:41         -      
0.15.4/                                           2022-01-28 11:30         -      
0.16.0/                                           2021-07-04 12:45         -      
0.16.1/                                           2021-07-20 11:11         -      
0.16.10/                                          2021-11-15 20:09         -      
0.16.11/                                          2021-11-21 15:10         -      
0.16.12/                                          2021-11-23 12:48         -      
0.16.13/                                          2021-11-25 16:48         -      
0.16.14/                                          2022-02-14 22:34         -      
0.16.15/                                          2022-05-19 17:07         -      
0.16.16/                                          2022-10-31 15:02         -      
0.16.2/                                           2021-08-05 12:44         -      
0.16.3/                                           2021-08-26 09:22         -      
0.16.4/                                           2021-09-19 20:09         -      
0.16.5/                                           2021-09-21 12:39         -      
0.16.6/                                           2021-09-23 13:38         -      
0.16.7/                                           2021-09-28 18:16         -      
0.16.8/                                           2021-10-28 17:10         -      
0.16.9/                                           2021-11-08 06:37         -      
0.17.0/                                           2022-03-31 07:29         -      
0.17.1/                                           2022-04-14 17:11         -      
0.17.10/                                          2023-04-06 20:54         -      
0.17.2/                                           2022-04-25 12:05         -      
0.17.3/                                           2022-05-14 10:33         -      
0.17.4/                                           2022-06-08 16:07         -      
0.17.5/                                           2022-06-10 01:25         -      
0.17.6/                                           2022-08-27 09:42         -      
0.17.7/                                           2022-11-03 13:21         -      
0.17.8/                                           2022-12-03 19:45         -      
0.17.9/                                           2023-03-27 22:33         -      
0.18.0/                                           2022-08-05 18:01         -      
0.18.1/                                           2022-08-19 08:50         -      
0.18.2/                                           2022-09-23 11:56         -      
0.18.3/                                           2022-11-07 12:42         -      
0.18.4/                                           2022-12-04 20:54         -      
0.18.5/                                           2023-01-04 19:20         -      
0.18.6/                                           2023-04-18 18:53         -      
0.18.7/                                           2023-06-01 10:17         -      
0.18.8/                                           2023-06-02 13:44         -      
0.18.9/                                           2023-11-14 09:12         -      
0.19.0/                                           2023-01-24 16:35         -      
0.19.1/                                           2023-02-15 10:31         -      
0.19.2/                                           2023-03-03 11:24         -      
0.19.3/                                           2023-03-27 20:46         -      
0.19.4/                                           2023-04-10 20:06         -      
0.19.5/                                           2023-04-23 17:01         -      
0.19.6/                                           2023-07-29 15:22         -      
0.19.7/                                           2023-10-11 13:37         -      
0.19.8/                                           2023-10-27 06:35         -      
0.19.9/                                           2024-04-26 02:45         -      
0.20.0/                                           2023-07-05 17:39         -      
0.20.1/                                           2023-08-07 13:06         -      
0.20.2/                                           2023-08-31 20:43         -      
0.20.3/                                           2023-09-08 16:25         -      
0.20.4/                                           2023-09-21 11:54         -      
0.20.5/                                           2023-11-14 19:57         -      
0.20.6/                                           2024-01-23 19:59         -      
0.20.7/                                           2024-03-20 01:08         -      
0.20.8/                                           2024-06-11 17:13         -      
0.20.9/                                           2024-10-20 22:39         -      
0.21.0/                                           2024-03-02 13:16         -      
0.21.1/                                           2024-03-06 20:44         -      
0.21.10/                                          2024-09-24 17:03         -      
0.21.11/                                          2024-12-08 21:14         -      
0.21.12/                                          2025-08-08 21:45         -      
0.21.2/                                           2024-03-18 01:06         -      
0.21.3/                                           2024-03-20 02:51         -      
0.21.4/                                           2024-04-03 23:21         -      
0.21.5/                                           2024-05-20 12:35         -      
0.21.6/                                           2024-06-06 17:37         -      
0.21.7/                                           2024-06-13 18:44         -      
0.21.8/                                           2024-09-02 12:39         -      
0.21.9/                                           2024-09-03 14:40         -      
0.22.0/                                           2024-08-09 05:06         -      
0.22.1/                                           2024-09-03 19:25         -      
0.22.10/                                          2025-03-09 16:22         -      
0.22.11/                                          2025-08-08 22:08         -      
0.22.12/                                          2025-09-18 15:43         -      
0.22.2/                                           2024-09-19 20:44         -      
0.22.3/                                           2024-09-23 21:02         -      
0.22.4/                                           2024-09-24 13:18         -      
0.22.5/                                           2024-10-24 15:33         -      
0.22.6/                                           2024-11-04 16:44         -      
0.22.7/                                           2025-02-17 23:45         -      
0.22.8/                                           2025-02-21 12:49         -      
0.22.9/                                           2025-03-03 08:25         -      
0.23.0/                                           2025-07-09 12:29         -      
0.23.1/                                           2025-09-20 22:35         -      
0.3.1-Helium/                                     2014-10-02 01:24         -      
0.3.2-Helium-SR1/                                 2014-11-06 11:34         -      
0.3.2-Helium-SR1.1/                               2014-12-17 08:10         -      
0.3.3-Helium-SR2/                                 2015-01-27 05:06         -      
0.3.4-Helium-SR3/                                 2015-03-17 05:51         -      
0.3.5-Helium-SR4/                                 2015-07-29 19:41         -      
0.4.0-Lithium/                                    2015-06-23 08:49         -      
0.4.1-Lithium-SR1/                                2015-08-18 07:39         -      
0.4.2-Lithium-SR2/                                2015-10-07 06:10         -      
0.4.3-Lithium-SR3/                                2015-11-24 05:51         -      
0.4.4-Lithium-SR4/                                2016-02-29 07:56         -      
0.5.0-Beryllium/                                  2016-02-16 12:09         -      
0.5.1-Beryllium-SR1/                              2016-03-18 14:50         -      
0.5.2-Beryllium-SR2/                              2016-05-07 05:52         -      
0.5.3-Beryllium-SR3/                              2016-07-30 08:53         -      
0.5.4-Beryllium-SR4/                              2016-10-19 10:09         -      
0.6.0-Boron/                                      2016-09-12 20:40         -      
0.6.1-Boron-SR1/                                  2016-10-31 07:20         -      
0.6.2-Boron-SR2/                                  2016-12-15 10:35         -      
0.6.3-Boron-SR3/                                  2017-04-05 19:04         -      
0.6.4-Boron-SR4/                                  2017-06-15 22:25         -      
0.7.0-Carbon/                                     2017-05-22 06:33         -      
0.7.1-Carbon/                                     2017-07-12 00:21         -      
0.7.2-Carbon/                                     2017-10-10 02:26         -      
0.7.3-Carbon/                                     2018-02-15 10:41         -      
0.7.4-Carbon/                                     2018-04-21 10:15         -      
0.8.0/                                            2017-09-19 21:06         -      
0.8.1/                                            2017-11-23 06:04         -      
0.8.2/                                            2018-02-14 08:22         -      
0.8.3/                                            2018-05-02 02:50         -      
0.9.0/                                            2018-03-21 07:47         -      
0.9.1/                                            2018-04-19 03:19         -      
0.9.2/                                            2018-06-06 01:40         -      
0.9.3/                                            2018-08-08 03:13         -      
0.9.4/                                            2018-12-05 05:47         -      
maven-metadata-local.xml                          2025-09-21 00:56       340      
maven-metadata-local.xml.md5                      2025-09-21 00:56        32      
maven-metadata-local.xml.sha1                     2025-09-21 00:56        40      
maven-metadata.xml                                2025-09-21 00:56      5296      
maven-metadata.xml.md5                            2025-09-21 00:56        32      
maven-metadata.xml.sha1                           2025-09-21 00:56        40      
maven-metadata.xml.sha256                         2025-09-21 00:56        64      
maven-metadata.xml.sha512                         2025-09-21 00:56       128