| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| korolev-akka_2.12 | |||
| korolev-bridge_2.11 | |||
| korolev-bridge_sjs0.6_2.11 | |||
| korolev-cats_2.12 | |||
| korolev-dux_sjs0.6_2.11 | |||
| korolev-garcon_2.12 | |||
| korolev-server-blaze_2.12 | |||
| levsha-core_2.12 | |||
| levsha-events_sjs1_3 | |||
| petrovich-scala_sjs0.6_2.11 | |||
| pushka-core_sjs0.6_2.11 | |||
| pushka-json_2.11 | |||
| pushka-json_sjs0.6_2.10 | |||
| pushka-json_sjs0.6_2.11 | |||
| korolev-async_2.12 | |||
| korolev-bridge_sjs0.6_2.12 | |||
| korolev-monix-support_2.11 | |||
| korolev-server-akkahttp_2.11 | |||
| korolev-server-akkahttp_2.13 | |||
| korolev_sjs0.6_2.12 | |||
| levsha-core_2.13 | Wed Jan 07 09:12:21 Z 2026 | 2488 | |
| levsha-dom_sjs0.6_2.11 | |||
| levsha-dom_sjs1_2.12 | |||
| levsha-dom_sjs1_3 | Fri Jan 09 06:35:20 Z 2026 | 2012 | |
| levsha-events_2.12 | Tue Jan 06 14:23:40 Z 2026 | 4039 | |
| levsha-events_2.13 | |||
| levsha-events_sjs0.6_2.11 | |||
| levsha-events_sjs0.6_2.12 | Wed Jan 07 21:40:32 Z 2026 | 3208 | |
| levsha-events_sjs1_2.13 | Wed Jan 07 19:50:21 Z 2026 | 2024 | |
| petrovich-scala_2.11 | |||
| pushka-json_2.10 | |||
| simpleexample_2.12 | |||
| vodka-pushka_2.10 | |||
| vodka-pushka_2.11 |