| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| arrays | |||
| crud | |||
| kubernetes-swagger | |||
| 0.0.1 | Mon Jan 12 07:11:22 Z 2026 | 1300 | |
| 0.0.10 | Sat Jan 10 18:41:24 Z 2026 | 1314 | |
| 0.0.11 | Sun Jan 11 05:52:56 Z 2026 | 1314 | |
| 0.0.12 | Sun Jan 11 19:53:15 Z 2026 | 1314 | |
| 0.0.13 | Sun Jan 11 02:43:18 Z 2026 | 1314 | |
| 0.0.14 | Fri Jan 09 09:30:10 Z 2026 | 1314 | |
| 0.0.15 | Sun Jan 11 06:21:56 Z 2026 | 1314 | |
| 0.0.16 | Sat Jan 10 23:02:40 Z 2026 | 1314 | |
| 0.0.17 | Sun Jan 11 07:42:40 Z 2026 | 1314 | |
| 0.0.18 | Sat Jan 10 20:50:59 Z 2026 | 1314 | |
| 0.0.19 | Sun Jan 11 03:05:42 Z 2026 | 1314 | |
| 0.0.20 | Sun Jan 11 02:20:40 Z 2026 | 1314 | |
| 0.0.21 | Sat Jan 10 17:53:48 Z 2026 | 1314 | |
| 0.0.22 | Sun Jan 11 04:34:54 Z 2026 | 1314 | |
| 0.0.24 | Sun Jan 11 12:08:04 Z 2026 | 1314 | |
| 0.0.25 | Sat Jan 10 17:27:09 Z 2026 | 1314 | |
| 0.0.3 | Sat Jan 10 16:28:20 Z 2026 | 1300 | |
| 0.0.4 | Sun Jan 11 21:04:31 Z 2026 | 1300 | |
| 0.0.5 | Fri Jan 09 09:11:47 Z 2026 | 1300 | |
| 0.0.6 | Sun Jan 11 00:02:22 Z 2026 | 1300 | |
| 0.0.7 | Fri Jan 09 08:59:05 Z 2026 | 1300 | |
| 0.0.8 | Fri Jan 09 09:05:58 Z 2026 | 1300 | |
| 0.0.9 | Sun Jan 11 00:50:31 Z 2026 | 1300 | |
| 0.1.0 | Sat Jan 10 20:06:59 Z 2026 | 1300 | |
| 0.1.1 | Fri Jan 09 09:32:48 Z 2026 | 1300 | |
| 0.1.10 | Sun Jan 11 06:34:40 Z 2026 | 1314 | |
| 0.1.11 | Sun Jan 11 01:27:11 Z 2026 | 1314 | |
| 0.1.12 | Fri Jan 09 09:42:51 Z 2026 | 1314 | |
| 0.1.13 | Sun Jan 11 02:10:43 Z 2026 | 1314 | |
| 0.1.14 | Fri Jan 09 09:43:54 Z 2026 | 1314 | |
| 0.1.15 | Sun Jan 11 05:11:40 Z 2026 | 1314 | |
| 0.1.16 | Sun Jan 11 05:42:36 Z 2026 | 1314 | |
| 0.1.17 | Sun Jan 11 04:52:11 Z 2026 | 1314 | |
| 0.1.18 | Sat Jan 10 21:43:52 Z 2026 | 1314 | |
| 0.1.19 | Sun Jan 11 03:10:39 Z 2026 | 1314 | |
| 0.1.2 | Sat Jan 10 16:15:15 Z 2026 | 1300 | |
| 0.1.20 | Sun Jan 11 19:16:21 Z 2026 | 1314 | |
| 0.1.21 | Sun Jan 11 03:01:32 Z 2026 | 1314 | |
| 0.1.22 | Sat Jan 10 17:26:24 Z 2026 | 1314 | |
| 0.1.23 | Sun Jan 11 06:41:10 Z 2026 | 1314 | |
| 0.1.24 | Sat Jan 10 23:16:47 Z 2026 | 1314 | |
| 0.1.25 | Sat Jan 10 17:47:38 Z 2026 | 1314 | |
| 0.1.26 | Fri Jan 09 09:19:57 Z 2026 | 1314 | |
| 0.1.3 | Sun Jan 11 07:43:38 Z 2026 | 1300 | |
| 0.1.4 | Sat Jan 10 21:30:30 Z 2026 | 1300 | |
| 0.1.5 | Sun Jan 11 06:52:12 Z 2026 | 1300 | |
| 0.1.6 | Sun Jan 11 09:02:02 Z 2026 | 1300 | |
| 0.1.7 | Fri Jan 09 09:12:26 Z 2026 | 1300 | |
| 0.1.8 | Sat Jan 10 22:03:51 Z 2026 | 1300 | |
| 0.1.9 | Sun Jan 11 07:50:18 Z 2026 | 1300 | |
| 0.10.1 | Sun Jan 11 07:54:48 Z 2026 | 1314 | |
| 0.11.1 | Sun Jan 11 07:03:45 Z 2026 | 1314 | |
| 0.11.2 | Fri Jan 09 09:00:31 Z 2026 | 1314 | |
| 0.12.1 | Fri Jan 09 09:42:50 Z 2026 | 1314 | |
| 0.13.1 | Sat Jan 10 17:26:48 Z 2026 | 1314 | |
| 0.14.0 | Fri Jan 09 09:30:40 Z 2026 | 1314 | |
| 0.14.1 | Fri Jan 09 09:44:32 Z 2026 | 1314 | |
| 0.14.2 | Sun Jan 11 02:20:33 Z 2026 | 1314 | |
| 0.14.3 | Sun Jan 11 00:33:36 Z 2026 | 990 | |
| 0.14.4 | Sun Jan 11 12:11:33 Z 2026 | 990 | |
| 0.14.5 | Sat Jan 10 18:01:48 Z 2026 | 990 | |
| 0.14.6 | Sun Jan 11 06:31:50 Z 2026 | 990 | |
| 0.15.0 | Fri Jan 09 09:44:11 Z 2026 | 990 | |
| 0.15.1 | Sun Jan 11 05:54:29 Z 2026 | 990 | |
| 0.16.0 | Sat Jan 10 17:05:40 Z 2026 | 990 | |
| 0.16.1 | Sun Jan 11 05:41:18 Z 2026 | 990 | |
| 0.16.2 | Mon Jan 12 07:32:41 Z 2026 | 990 | |
| 0.16.3 | Fri Jan 09 09:17:27 Z 2026 | 990 | |
| 0.16.4 | Sat Jan 10 19:22:24 Z 2026 | 990 | |
| 0.16.5 | Sat Jan 10 18:45:21 Z 2026 | 990 | |
| 0.17.0 | Sun Jan 11 07:41:59 Z 2026 | 990 | |
| 0.17.1 | Sat Jan 10 20:57:48 Z 2026 | 990 | |
| 0.17.2 | Sun Jan 11 03:00:31 Z 2026 | 990 | |
| 0.18.0 | Sun Jan 11 12:40:40 Z 2026 | 990 | |
| 0.19.0 | Sat Jan 10 17:21:21 Z 2026 | 990 | |
| 0.19.1 | Sun Jan 11 08:51:02 Z 2026 | 990 | |
| 0.19.2 | Sat Jan 10 20:41:27 Z 2026 | 990 | |
| 0.2.0 | Sat Jan 10 20:42:01 Z 2026 | 1300 | |
| 0.2.1 | Sun Jan 11 02:01:28 Z 2026 | 1300 | |
| 0.2.2 | Mon Jan 12 09:01:40 Z 2026 | 1300 | |
| 0.2.3 | Fri Jan 09 06:07:19 Z 2026 | 1300 | |
| 0.2.4 | Fri Jan 09 06:05:41 Z 2026 | 1300 | |
| 0.2.5 | Sat Jan 10 17:36:49 Z 2026 | 1300 | |
| 0.2.6 | Fri Jan 09 06:38:59 Z 2026 | 1300 | |
| 0.2.7 | Sun Jan 11 07:40:19 Z 2026 | 1300 | |
| 0.2.8 | Sat Jan 10 21:30:18 Z 2026 | 1300 | |
| 0.20.0 | Sat Jan 10 19:28:21 Z 2026 | 990 | |
| 0.200.12 | Sun Jan 11 02:46:18 Z 2026 | 1336 | |
| 0.200.13 | Sun Jan 11 04:10:35 Z 2026 | 1336 | |
| 0.201.0 | Sun Jan 11 08:53:28 Z 2026 | 1322 | |
| 0.21.0 | Sat Jan 10 23:01:34 Z 2026 | 990 | |
| 0.210.0 | Sun Jan 11 03:54:14 Z 2026 | 1322 | |
| 0.22.0 | Sun Jan 11 05:31:02 Z 2026 | 990 | |
| 0.22.1 | Sat Jan 10 17:28:12 Z 2026 | 990 | |
| 0.220.0 | Sun Jan 11 09:14:09 Z 2026 | 1322 | |
| 0.220.1 | Sat Jan 10 19:02:01 Z 2026 | 1322 | |
| 0.23.0 | Sun Jan 11 08:12:11 Z 2026 | 990 | |
| 0.23.1 | Sun Jan 11 06:32:11 Z 2026 | 990 | |
| 0.230.0 | Sat Jan 10 22:36:45 Z 2026 | 1322 | |
| 0.230.1 | Sun Jan 11 05:22:18 Z 2026 | 1322 | |
| 0.230.2 | Sat Jan 10 20:30:58 Z 2026 | 1322 | |
| 0.24.0 | Sun Jan 11 05:53:53 Z 2026 | 990 | |
| 0.24.1 | Sun Jan 11 12:31:18 Z 2026 | 990 | |
| 0.24.2 | Sat Jan 10 23:48:18 Z 2026 | 990 | |
| 0.24.3 | Fri Jan 09 09:20:18 Z 2026 | 990 | |
| 0.25.0 | Sat Jan 10 17:28:08 Z 2026 | 990 | |
| 0.25.1 | Sat Jan 10 17:48:19 Z 2026 | 990 | |
| 0.3.0 | Sat Jan 10 20:01:41 Z 2026 | 1300 | |
| 0.3.1 | Sun Jan 11 06:00:51 Z 2026 | 1300 | |
| 0.3.10 | Fri Jan 09 09:12:04 Z 2026 | 1314 | |
| 0.3.11 | Sun Jan 11 12:12:35 Z 2026 | 1314 | |
| 0.3.12 | Sat Jan 10 21:07:09 Z 2026 | 1314 | |
| 0.3.2 | Sun Jan 11 09:40:52 Z 2026 | 1300 | |
| 0.3.3 | Sat Jan 10 19:44:51 Z 2026 | 1300 | |
| 0.3.4 | Sat Jan 10 16:42:27 Z 2026 | 1300 | |
| 0.3.5 | Sat Jan 10 23:45:55 Z 2026 | 1300 | |
| 0.3.6 | Sat Jan 10 17:06:14 Z 2026 | 1300 | |
| 0.3.7 | Sun Jan 11 03:32:02 Z 2026 | 1300 | |
| 0.3.8 | Sun Jan 11 05:21:24 Z 2026 | 1300 | |
| 0.3.9 | Sun Jan 11 21:27:15 Z 2026 | 1300 | |
| 0.30.0 | Fri Jan 09 09:19:55 Z 2026 | 990 | |
| 0.30.1 | Fri Jan 09 09:30:14 Z 2026 | 990 | |
| 0.30.2 | Sun Jan 11 19:01:47 Z 2026 | 990 | |
| 0.30.3 | Sun Jan 11 04:41:49 Z 2026 | 990 | |
| 0.30.4 | Sun Jan 11 00:42:22 Z 2026 | 990 | |
| 0.30.5 | Sun Jan 11 05:04:55 Z 2026 | 990 | |
| 0.30.6 | Sun Jan 11 08:43:14 Z 2026 | 990 | |
| 0.4.0 | Sun Jan 11 02:40:34 Z 2026 | 1300 | |
| 0.4.1 | Sat Jan 10 19:42:00 Z 2026 | 1300 | |
| 0.4.2 | Fri Jan 09 06:06:18 Z 2026 | 1300 | |
| 0.4.3 | Sun Jan 11 04:46:24 Z 2026 | 1300 | |
| 0.4.4 | Sun Jan 11 07:20:50 Z 2026 | 1300 | |
| 0.40.0 | Sun Jan 11 03:08:03 Z 2026 | 990 | |
| 0.40.1 | Sun Jan 11 06:00:13 Z 2026 | 990 | |
| 0.5.0 | Fri Jan 09 09:12:29 Z 2026 | 1300 | |
| 0.5.1 | Sun Jan 11 12:59:56 Z 2026 | 1300 | |
| 0.6.0 | Sat Jan 10 22:53:36 Z 2026 | 1300 | |
| 0.7 | Sat Jan 10 22:41:02 Z 2026 | 1272 | |
| 0.7.0 | Fri Jan 09 08:58:49 Z 2026 | 1300 | |
| 0.7.1 | Fri Jan 09 09:12:07 Z 2026 | 1300 | |
| 0.7.2 | Sun Jan 11 04:02:08 Z 2026 | 1300 | |
| 0.7.3 | Sat Jan 10 21:54:20 Z 2026 | 1300 | |
| 0.7.4 | Sun Jan 11 21:05:31 Z 2026 | 1300 | |
| 0.7.5 | Sat Jan 10 23:51:02 Z 2026 | 1300 | |
| 0.7.6 | Fri Jan 09 09:06:04 Z 2026 | 1300 | |
| 0.7.7 | Sat Jan 10 21:10:36 Z 2026 | 1300 | |
| 0.8.0 | Fri Jan 09 09:18:30 Z 2026 | 1300 | |
| 0.8.1 | Sun Jan 11 11:32:46 Z 2026 | 1300 | |
| 0.8.2 | Fri Jan 09 07:24:53 Z 2026 | 1300 | |
| 0.9.0 | Fri Jan 09 09:11:47 Z 2026 | 1300 | |
| 0.9.1 | Sun Jan 11 08:18:20 Z 2026 | 1300 | |
| 0.9.2 | Sat Jan 10 17:37:12 Z 2026 | 1300 | |
| 0.9.3 | Sun Jan 11 03:32:03 Z 2026 | 1300 | |
| codegen-example | |||
| maven-metadata.xml | Mon Jan 12 14:20:43 Z 2026 | 5192 | |
| maven-metadata.xml.md5 | Mon Jan 12 14:20:46 Z 2026 | 32 | |
| maven-metadata.xml.sha1 | Mon Jan 12 14:20:51 Z 2026 | 40 | |
| maven-metadata.xml.sha256 | Mon Jan 12 14:20:47 Z 2026 | 64 | |
| maven-metadata.xml.sha512 | Mon Jan 12 14:20:53 Z 2026 | 128 | |
| validation |