| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| direct | |||
| entitybroker-api | |||
| entitybroker-assembly | |||
| entitybroker-impl | |||
| entitybroker-mocks | |||
| entitybroker-pack | |||
| entitybroker-restimpl | |||
| entitybroker-utils | |||
| 1.5.0 | Fri Jan 09 15:02:13 Z 2026 | 1372 | |
| 1.5.0-b03 | Sat Jan 10 21:24:41 Z 2026 | 1428 | |
| 1.5.0-b04 | Sat Jan 10 22:31:17 Z 2026 | 1428 | |
| 1.5.0-b05 | Sun Jan 11 08:47:51 Z 2026 | 1428 | |
| 1.5.0-b06 | Sat Jan 10 16:22:23 Z 2026 | 1428 | |
| 1.5.0-b07 | Sat Jan 10 21:27:04 Z 2026 | 1428 | |
| 1.5.0-rc01 | Sun Jan 11 07:44:06 Z 2026 | 1442 | |
| 1.5.0-rc02 | Sat Jan 10 21:20:47 Z 2026 | 1442 | |
| 1.5.0-rc03 | Sun Jan 11 01:53:23 Z 2026 | 1442 | |
| 1.5.1 | Sat Jan 10 17:44:59 Z 2026 | 1372 | |
| 1.5.2 | Sun Jan 11 00:28:23 Z 2026 | 1372 | |
| 1.5.3 | Sat Jan 10 18:02:23 Z 2026 | 1372 | |
| 10.1 | Sat Jan 10 19:54:22 Z 2026 | 1358 | |
| 10.2 | Sat Jan 10 23:18:02 Z 2026 | 1358 | |
| 10.3 | Sat Jan 10 17:51:27 Z 2026 | 1358 | |
| 10.4 | Sun Jan 11 07:22:28 Z 2026 | 1358 | |
| 10.6 | Sun Jan 11 06:53:43 Z 2026 | 1358 | |
| 10.7 | Sun Jan 11 09:01:39 Z 2026 | 1026 | |
| 11.0 | Sun Jan 11 13:03:21 Z 2026 | 1026 | |
| 11.1 | Sat Jan 10 20:40:38 Z 2026 | 1026 | |
| 11.2 | Sun Jan 11 01:52:06 Z 2026 | 1026 | |
| 11.3 | Fri Jan 09 14:44:35 Z 2026 | 1026 | |
| 11.4 | Sun Jan 11 08:08:31 Z 2026 | 1026 | |
| 12.0 | Sat Jan 10 16:27:21 Z 2026 | 1026 | |
| 12.1 | Sat Jan 10 19:41:45 Z 2026 | 1026 | |
| 12.2 | Sun Jan 11 06:04:42 Z 2026 | 1026 | |
| 12.3 | Sun Jan 11 09:58:04 Z 2026 | 1026 | |
| 12.4 | Sat Jan 10 19:34:04 Z 2026 | 1026 | |
| 12.5 | Sat Jan 10 16:35:33 Z 2026 | 1026 | |
| 12.6 | Sat Jan 10 23:34:27 Z 2026 | 1026 | |
| 12.7 | Sat Jan 10 16:36:42 Z 2026 | 1026 | |
| 19.0 | Sun Jan 11 04:40:40 Z 2026 | 1026 | |
| 19.1 | Sun Jan 11 02:23:33 Z 2026 | 1026 | |
| 19.2 | Sun Jan 11 07:52:21 Z 2026 | 1026 | |
| 19.3 | Sun Jan 11 08:06:44 Z 2026 | 1026 | |
| 19.4 | Sun Jan 11 02:14:16 Z 2026 | 1026 | |
| 19.5 | Sun Jan 11 05:43:08 Z 2026 | 1026 | |
| 19.6 | Sun Jan 11 18:03:50 Z 2026 | 1026 | |
| 20.0 | Sun Jan 11 03:40:16 Z 2026 | 1026 | |
| 20.1 | Sun Jan 11 01:36:40 Z 2026 | 1026 | |
| 20.2 | Sun Jan 11 12:50:55 Z 2026 | 1026 | |
| 20.3 | Sun Jan 11 05:16:01 Z 2026 | 1026 | |
| 20.4 | Sat Jan 10 20:12:00 Z 2026 | 1026 | |
| 20.5 | Sun Jan 11 05:52:13 Z 2026 | 1026 | |
| 20.6 | Sun Jan 11 03:42:07 Z 2026 | 1026 | |
| 21.0 | Sun Jan 11 00:21:27 Z 2026 | 1026 | |
| 21.1 | Sun Jan 11 03:13:43 Z 2026 | 1026 | |
| 21.2 | Sun Jan 11 07:51:35 Z 2026 | 1026 | |
| 21.3 | Sun Jan 11 09:44:42 Z 2026 | 1026 | |
| 21.4 | Sun Jan 11 06:21:50 Z 2026 | 1026 | |
| 21.5 | Sun Jan 11 04:12:25 Z 2026 | 1026 | |
| 22.0 | Sun Jan 11 00:45:58 Z 2026 | 1026 | |
| 22.1 | Sat Jan 10 16:27:51 Z 2026 | 1026 | |
| 22.2 | Sat Jan 10 23:19:12 Z 2026 | 1026 | |
| 22.3 | Fri Jan 09 14:14:05 Z 2026 | 1026 | |
| 22.4 | Fri Jan 09 14:13:39 Z 2026 | 1026 | |
| 22.5 | Fri Jan 09 14:44:40 Z 2026 | 1026 | |
| 23.0 | Sun Jan 11 00:08:12 Z 2026 | 1026 | |
| 23.1 | Sun Jan 11 02:26:21 Z 2026 | 1026 | |
| 23.2 | Sat Jan 10 17:01:30 Z 2026 | 1026 | |
| 23.3 | Sat Jan 10 17:40:48 Z 2026 | 1026 | |
| maven-metadata.xml | Thu Oct 09 05:46:46 Z 2025 | 2200 | |
| maven-metadata.xml.md5 | Thu Oct 09 05:46:47 Z 2025 | 32 | |
| maven-metadata.xml.sha1 | Thu Oct 09 05:46:46 Z 2025 | 40 | |
| maven-metadata.xml.sha256 | Thu Oct 09 05:46:47 Z 2025 | 64 | |
| maven-metadata.xml.sha512 | Thu Oct 09 05:46:46 Z 2025 | 128 | |
| providers |